Highlights
MTK6582M Quad core, 1.3GHz
4GB Rom
1.3MP Front 5.0MP Back Dual Cameras
4.5 inch IPS 854*480 Screen
ELEPHONE G1 | |
MTK 6582M 4.5′ FWVGA IPS | |
ELEPHONE G1 | |
Color | Black ,white,blue,pink |
RAM | 512MB |
Internal Storage | 4GB |
Material | Plastic |
Housing Case Material | Plastic |
Released Time | 2015.1.28 |
Network | |
Cellular | WCDMA+GSM |
Network Type | WCDMA+GSM |
Band Details | WCDMA 850/2100 |
GSM:850/900/1800/1900 | |
Data Transfer | USB |
Network Conversation | |
WLAN | Wi-Fi:802.11b/g/n |
SIM Card Type | SIM+micro SIM card |
SIM Card Quantity | 2 |
Network Standby | Dual card dual standby |
GPS | GPS+AGPS |
NFC | NO |
Infrared Port | NO |
Bluetooth Version | Bluetooth 4.0 |
System | Android 4.4.2 |
OS | |
Firmware Version | 4.4.2 |
CPU Processor | MTK 6582M |
CPU Core Quantity | Quad core |
GPU | MALI400 |
Storage | 4GB |
Available Memory | 2GB |
Memory Card | Support TF card |
Max. Expansion Supported | 32GB |
Display | |
Size Range | 4.5” |
Touch Screen | 5 Point Muti-Touch |
Screen Resolution | 854*480 |
Multitouch | YES |
Screen Size ( inches) | 4.5” |
Camera | |
Main Camera Lens Features | |
Camera Pixel | 5.0MP |
Front Camera Pixels | 1.3MP |
Video Recording Resolution | 720*1280 |
Flash | YES |
Auto Focus | NO |
Touch Focus | NO |
Power | |
Talk Time | 4H |
Standby Time | 100H~120H |
Battery Capacity | 1800mah |
Battery Type | Llithium battery |
Other Features | |
I/O Interface | USB |
USB | Charging and DATA transfer |
Software | NO |
JAVA | NO |
WLAN Features | DLAN |
TV Tuner | NO |
Radio Tuner | YES |
Wireless Charging | NO |
Packing List | 1 x Cellphone |
1 x Battery | |
1 x Data cable (75cm) | |
1 x EU plug 100~240V power adapter |