Model | P3000 | ||||||
Dimensions | 145*72*8.9mm | ||||||
Weight | 149g | ||||||
CPU | MTK6582+6290 | ||||||
GPU | Mali-400 MP4 | ||||||
RAM | 1GB | ||||||
Storage | 8GB | ||||||
Memory cards | MicroSD | ||||||
Display | 5.0inch HD IPS,1280*720pixels | ||||||
Battery | 3150 mAh | ||||||
OS | Android OS, 4.4.2(MIUI optional) | ||||||
Camera | Rear-13MP,front-5.0MP | ||||||
SIM card | SIM+micro SIM card,dual standby | ||||||
Wi-Fi | 802.11n wireless | ||||||
USB | 2.0 Micro USB | ||||||
Bluetooth | 4 | ||||||
Positioning | GPS,A-GPS | ||||||
CPU | MediaTek MT6582 1.3 GHZ quad-core +MT6290 | ||||||
GPU:Mali-400 mp4 | |||||||
Wireless&Networks | WiFi:802.11n wireless | ||||||
GSM:850/900/1800/1900 | |||||||
WCDMA:850/900/1900/2100(HSDPA) | |||||||
FDD-LTE:800/1800/2100/2600 | |||||||
Storage | RAM=1GB | ||||||
Support micro SD (T-Flash) 64G | |||||||
Display | JDI IPS, 5.0inch 1280*720 pixels PPI:293 | ||||||
Camera | Rear:13MP f/2.0 Front:5.0MP | ||||||
Battery | Standard battery content:3150mAh | ||||||
Positing | GPS A-GPS | ||||||
Operating system | Android 4.4.2 (MIUI optional) | ||||||
USB | Micro USB 5pin interface | ||||||
Sensor | Gravity Proximity Light Accelerometer Compass Gyroscope | ||||||
Features | Fingerprint indentification:support | ||||||
OTG:support | |||||||
FM:support | |||||||
Bluetooth:4.0 | |||||||
Gesture wake up:support |
Best 2021 Smartphones
TOP 5 PHONES
Best Phones – Late 2021