Product Name | ELEPHONE S3 |
Product size | 142*70.5*8.3mm |
Product weight | 145g |
Package size | 182*98*42mm |
General | |
Material | All aluminum alloy body |
Color | Golden, Gray, Silver |
Power Adapter | EU adapter |
Released Time | April 25th, 2016 |
System | |
OS | Android 6.0 |
CPU Processor | MT6753 |
CPU Core | Octa-Core 1.3GHz |
GPU | ARM Mali-T720 |
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvatski, Italiano, Latviesu, Lietuviu, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, Svenska, Tieng viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese |
Storage | |
RAM | 3G |
ROM | 16G |
Memory Card | YES,T-Flash card |
Max. Expansion Supported | 128G |
FLASH | LPDDR3 |
Display | |
Screen Size ( inches) | 5.2inch bezel-less |
Full Lamination | YES |
display brand | BOE |
glass brand | Dragontrail |
Screen Resolution | 1080*1920 |
Multitouch | YES |
Camera | |
Camera brand | Sony IMX135 |
Camera Pixel | 13MP F/NO 2.2 |
Front Camera Pixels | OV5670 |
Camera Pixel | 5MP, F/NO 2.4 |
Video Recording Resolution | 1080P |
Flash | YES |
Auto Focus | YES |
Touch Focus | YES |
Network | |
Cellular | GSM/TD-SCDMA/WCDMA/LTE |
Band Details | GSM:B2/B3/B5/B8 (1900/1800/850/900) WCDMA:B1/B2/B8 (2100/1900/900) TD-SCDMA:B34/B39 FDD-LTE:B1/B3/B7/B20 (2100/1800/2600/800) TDD-LTE:B38/B39/B40/B41(2600/1900/2300/2500) |
MT6625LN | |
WLAN | 802.11 b/g/n |
SIM Card Type | Nano SIM + Micro SIM |
SIM Card Quantity | 2 (SIM+SD/ SIM+SIM) |
GPS | YES |
AGPS | YES |
NFC | NO |
Bluetooth Version | BT4.0 |
Power | |
capacity | 2100mah |
type | Li-POL, non-removable battery |
Talk Time | 8H |
Standby Time | 150H |
Quick-Charge | YES,PE+ |
Other Features | |
Sensor | Acceleration,P-sensor,L-sensor |
OTG | YES |
I/O Interface | USB |
USB | Micro USB 5 Pin |
Software | ELEPHONE |
Format Supported | MIDI,MP3,AAC,AMR,AWB,WAV,FLAC/3GPP,MPEG-4,H.264.WMV9,VP9 |
TV Tuner | NO |
Radio Tuner | YES |
Wireless Charging | NO |
Fingerprint | YES |
Certification | CE、RoHS、WEEE、Msds、UN38.3 |
Packing List | |
1 x Phone | |
1 x Battery | non-removable |
1 x Data cable (100cm) | Micro USB 5V2A Ruler Cable |
1 x AC power charger adapter ( 100~240V / EU plug) | 5V2A |
1 x English user manual | |
1 x pin |
Best 2021 Smartphones
TOP 5 PHONES
Best Phones – Late 2021